Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Baptist World Center Dr N/A N/A N/A $49,900,000 Unknown 212 days
1421 Baptist World Center Dr N/A N/A N/A $44,660,000 Unknown 212 days
1214 Brick Church Pike N/A N/A N/A $29,000,000 Unknown 1675 days
230 W Trinity Ln N/A N/A N/A $25,500,000 Unknown 115 days
5623 Hillsboro Pike 5 7 8,180 $23,500,000 $2,872 151 days
5840 Hillsboro Pike N/A N/A N/A $22,500,000 Unknown 108 days
5840 Hillsboro Pike N/A 2 1,400 $22,500,000 $16,071 135 days
1501 Baptist World Center Dr N/A N/A N/A $22,260,000 Unknown 212 days
1358 Page Rd 6 9 21,830 $22,000,000 $1,007 362 days
160 S 2nd Ave Unit #3802 3 5 5,431 $19,900,000 $3,664 48 days
1801 Laurel Ridge Dr 6 10 8,223 $19,700,000 $2,395 96 days
1201 Belle Meade Blvd 4 6 12,309 $18,500,000 $1,502 104 days
4753 Post Rd 4 6 6,061 $17,995,000 $2,968 32 days
515 Jackson Blvd 6 7 11,258 $14,999,999 $1,332 101 days
160 S 2nd Ave Unit #3901 3 5 4,517 $14,900,000 $3,298 188 days
1010 Church St Unit #5801 4 5 4,651 $14,000,000 $3,010 695 days
4335 Chickering Ln 6 10 12,263 $13,900,000 $1,133 2 days
2590 Couchville Pike N/A N/A N/A $13,848,300 Unknown 171 days
2590 Couchville Pike N/A N/A N/A $13,848,300 Unknown 171 days
6147 Mount View Rd 6 9 11,576 $13,800,000 $1,192 123 days
2400 Bear Rd 6 9 9,775 $13,500,000 $1,381 23 days
625 Westview Ave 8 12 16,050 $13,500,000 $841 123 days
533 Belle Meade Blvd 6 9 9,408 $13,500,000 $1,434 159 days
211 N 3rd Ave N/A N/A N/A $12,999,000 Unknown 146 days
1500 Chickering Rd 4 4 5,488 $12,500,000 $2,277 82 days
Average: 3.1 2.9 2,200 $963,688 $373 77 days
Viewing 1 - 25 of 5422
Viewing 1 - 25 of 5422
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
218 N 3rd Ave N/A N/A N/A $11,900,000 Unknown 221 days
4319 Sidco Dr N/A N/A N/A $9,900,000 Unknown 703 days
4109 Gallatin Pike N/A N/A N/A $8,920,000 Unknown 0 days
104 Lynnwood Blvd 5 8 9,765 $8,900,000 $911 563 days
1110 Porter Street Unit #2703 4 5 4,393 $8,750,000 $1,991 250 days
1412 Graybar Ln 6 9 9,294 $8,500,000 $914 33 days
6010 Robin Hill Rd 6 9 9,162 $7,999,999 $873 257 days
5412 Stanford Dr 3 5 6,497 $7,350,000 $1,131 122 days
5754 River Rd N/A N/A N/A $6,900,000 Unknown 102 days
114 Bush Rd N/A N/A N/A $6,750,000 Unknown 69 days
3910 Wayland Drive 5 8 7,663 $5,950,000 $776 133 days
4414 Howell Pl 4 5 4,733 $5,600,000 $1,183 157 days
116 S 11th St 4 4 2,927 $5,400,000 $1,844 69 days
1209 Otter Creek Rd 6 8 8,172 $5,250,000 $642 108 days
Clarksville Pike N/A N/A N/A $4,799,000 Unknown 142 days
912 Westview Ave 4 5 4,827 $4,750,000 $984 4 days
508 Davidson Road 6 8 6,786 $4,175,000 $615 35 days
2909 Compton Rd 6 7 7,451 $4,000,000 $536 62 days
2616 Tiffany Dr 6 5 5,890 $3,999,900 $679 111 days
4301 Esteswood Dr 5 6 7,193 $3,999,000 $555 17 days
6049 Robin Hill Rd 5 7 6,050 $3,990,000 $659 208 days
142 Heady Dr 5 7 6,616 $3,968,000 $599 8 days
1113 Glenwood Ave 5 7 6,618 $3,950,000 $596 58 days
240 E Cedar St N/A N/A N/A $3,950,000 Unknown 119 days
1015 Halcyon Ave 4 5 4,088 $3,900,000 $954 62 days
Average: 3.2 2.9 2,110 $767,676 $330 43 days
Viewing 1 - 25 of 1347
Viewing 1 - 25 of 1347
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
424 Westview Ave 5 8 7,583 $11,999,000 $11,550,000 $1,523 124 days 5/28/26
4406 Sunnybrook Dr 6 9 10,000 $11,500,000 $10,700,000 $1,070 130 days 6/15/26
326 Gun Club Rd 6 8 8,624 $7,900,000 $7,771,489 $901 183 days 7/31/26
929 Tyne Blvd 5 6 5,450 $7,500,000 $7,500,000 $1,376 78 days 7/29/26
6113 Montcrest Dr 5 7 7,915 $5,712,699 $7,030,477 $888 0 days 6/18/26
215 Lynnwood Ter 6 8 6,582 $7,000,000 $7,000,000 $1,063 0 days 5/11/26
114 Clarendon Ave 5 6 7,679 $7,775,000 $6,950,000 $905 281 days 6/30/26
1302 Tyne Blvd 5 7 8,077 $6,850,000 $6,850,000 $848 0 days 6/17/26
915 Drew Pl 5 6 6,000 $6,300,000 $6,300,000 $1,050 0 days 8/14/26
4521 Shys Hill Rd 5 8 8,940 $5,999,900 $6,259,941 $700 153 days 8/31/26
215 Lynnwood Blvd 5 7 7,206 $6,350,000 $6,131,250 $850 7 days 5/29/26
2700 Hemingway Drive 5 7 7,180 $6,100,000 $6,100,000 $849 0 days 4/1/26
301 Westview Ave 6 8 7,401 $6,950,000 $6,000,000 $810 97 days 7/7/26
820 Youngs Ln N/A N/A N/A $5,775,000 $5,775,000 Unknown 0 days 5/22/26
840 Brentview Dr 6 8 8,296 $5,750,000 $5,550,000 $668 94 days 7/16/26
855 Pasadena Dr 5 8 6,912 $5,499,000 $5,500,000 $795 128 days 4/16/26
4406 Howell Pl 5 7 6,123 $5,500,000 $5,400,000 $881 79 days 6/17/26
611 W Meade Dr 6 8 7,365 $5,300,000 $5,300,000 $719 0 days 8/16/26
907 Rivergate Pkwy N/A N/A N/A $5,900,000 $5,300,000 Unknown 354 days 5/12/26
1617 Graybar Ln 5 7 7,281 $5,250,000 $5,253,000 $721 63 days 5/1/26
108 Bancroft Ct 5 10 9,600 $5,500,000 $5,200,000 $541 28 days 5/28/26
3920 Dorcas Dr 6 8 7,826 $5,300,000 $5,100,000 $651 20 days 4/17/26
1030 S Chancery Ln 4 4 5,679 $5,000,000 $5,000,000 $880 6 days 8/14/26
300 Sunnyside Dr 5 7 7,383 $5,299,000 $5,000,000 $677 43 days 8/17/26
1135 Duncanwood Dr 6 9 7,423 $5,395,000 $5,000,000 $673 51 days 7/31/26
Average: 3.2 2.8 2,112 $706,210 $688,928 $308 61 days
Viewing 1 - 25 of 5867
Viewing 1 - 25 of 5867
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.