Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6415 Pinewood Rd N/A N/A N/A $10,495,000 Unknown 148 days
6415 Pinewood Rd 5 3 3,788 $10,495,000 $2,770 148 days
1267 Wades Branch Rd 3 3 2,740 $5,550,000 $2,025 111 days
1353 Copperas Branch Rd N/A N/A N/A $3,903,433 Unknown 27 days
7075 Pinewood Rd 4 4 4,823 $2,995,000 $620 98 days
6065 Spencer Rd 1 1 924 $2,650,000 $2,867 8 days
6065 Spencer Rd N/A N/A N/A $2,650,000 Unknown 30 days
8167 Primm Springs Rd 5 5 4,718 $2,600,000 $551 13 days
9952 Missionary Ridge Rd 4 3 3,804 $2,150,000 $565 20 days
634 David St N/A N/A N/A $2,100,000 Unknown 39 days
Mayfield Divide Rd N/A N/A N/A $2,097,315 Unknown 27 days
1 Highway 46 N/A N/A N/A $2,000,000 Unknown 7 days
7646 Highway 100 4 5 5,458 $1,750,000 $320 113 days
5128 Highway 100 N/A N/A N/A $1,750,000 Unknown 151 days
7436 Johnny Crow Rd N/A N/A N/A $1,650,000 Unknown 88 days
1331 Highway 100 N/A N/A N/A $1,500,000 Unknown 46 days
Old Mill Creek Rd N/A N/A N/A $1,395,000 Unknown 14 days
846 R Wilkerson Dr 4 3 1,713 $1,350,000 $788 162 days
846 R Wilkerson Dr N/A N/A N/A $1,350,000 Unknown 162 days
2820 Skyview Drive N/A N/A N/A $1,290,000 Unknown 404 days
2820 Skyview Drive 3 3 2,523 $1,290,000 $511 404 days
6200 Pinewood Rd 2 2 1,818 $1,275,309 $701 114 days
6200 Pinewood Rd N/A N/A N/A $1,275,309 Unknown 114 days
1635 Right Prong Blue Buck Road 3 3 4,126 $1,245,000 $301 132 days
819 Industrial Rd N/A N/A N/A $1,199,000 Unknown 20 days
Average: 3.2 2.4 2,173 $609,642 $293 90 days
Viewing 1 - 25 of 247
Viewing 1 - 25 of 247
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4335 N Highway 48 3 2 1,356 $5,250,000 $3,871 16 days
4335 N Highway 48 N/A N/A N/A $5,250,000 Unknown 16 days
2898 Crestridge Dr N/A N/A N/A $1,400,000 Unknown 90 days
262 Brushy Rd 2 3 3,488 $849,000 $243 199 days
2999 Dugley Branch Dr 4 5 3,108 $784,995 $252 102 days
7020 Morgan Creek Rd 2 1 1,065 $724,900 $680 19 days
2889 W Highway 230 3 3 2,064 $645,000 $312 19 days
10878 Highway 7 3 2 1,800 $524,900 $291 48 days
4530 General Forest Cir 3 3 2,151 $524,900 $244 110 days
3383 Coble to Only Rd N/A N/A N/A $439,000 Unknown 47 days
2862 Hillcrest Dr 3 3 1,937 $429,900 $221 314 days
1416 Oakmont Circle 4 2 2,304 $384,900 $167 82 days
9990 N North Tidwell Road 3 2 1,220 $349,990 $286 47 days
9900 Ed Lyell Rd 3 2 1,710 $349,900 $204 13 days
6836 Primm Springs Rd 3 2 1,272 $319,900 $251 13 days
7907 Crossroads Dr 3 2 1,200 $315,000 $262 34 days
262 Woodland Heights Rd 3 2 1,152 $310,000 $269 60 days
7440 Johnny Crow Rd 4 2 1,248 $309,000 $247 40 days
Pinewood Road N/A N/A N/A $299,000 Unknown 71 days
722 Hickory St 3 2 1,118 $289,900 $259 8 days
6560 Piney River Rd 3 2 2,176 $280,000 $128 47 days
2935 White Oak Dr 3 2 1,400 $274,900 $196 19 days
7287 Pinewood Rd 3 2 2,052 $274,900 $133 48 days
10119 N Twin Springs Rd 3 2 1,404 $269,900 $192 4 days
1227 Brushy Rd 3 2 1,680 $259,900 $154 72 days
Average: 2.9 2.1 1,560 $610,744 $351 14 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
450 Lowe Branch Rd 4 4 5,500 $3,480,000 $2,350,000 $427 314 days 7/31/26
7117 Old Mill Creek Road 3 1 1,238 $945,000 $945,000 $763 2 days 9/3/26
7117 Old Mill Creek Rd N/A N/A N/A $945,000 $945,000 Unknown 2 days 9/3/26
890 Hackberry Ln 3 3 2,352 $899,000 $885,000 $376 74 days 5/20/26
2903 Dunlap Rd 3 2 1,904 $925,000 $875,000 $459 290 days 6/25/26
2903 Dunlap Rd N/A N/A N/A $925,000 $875,000 Unknown 290 days 6/25/26
1224 Mason Bates Bend Rd 3 3 3,400 $775,000 $810,000 $238 118 days 6/26/26
10779 N Tidwell Rd 3 3 2,613 $799,900 $750,000 $287 74 days 6/26/26
3778 W Highway 100 3 2 1,456 $720,000 $728,000 $500 57 days 5/4/26
7111 Wink Parker Rd 3 2 2,305 $725,000 $665,000 $288 300 days 7/2/26
9681 Bud Qurriel Rd 4 3 2,700 $679,900 $660,000 $244 169 days 7/2/26
18385 McCaleb Ln 4 2 2,535 N/A $632,500 $249 36 days 8/21/26
8674 S Middle Lick Creek Rd 3 3 2,100 $629,900 $616,000 $293 0 days 3/26/26
Barren Fork Bridge Rd N/A N/A N/A $614,900 $600,000 Unknown 25 days 8/19/26
5490 Old Mill Creek Rd 2 2 2,490 $595,000 $600,000 $240 48 days 7/30/26
9399 Hi Lo Rd 3 2 2,359 $599,000 $595,000 $252 38 days 5/1/26
9325 Old Locust Creek Rd 3 2 1,344 $595,000 $580,000 $431 52 days 5/4/26
4468 Bell Branch Rd 4 3 3,218 $619,900 $573,000 $178 34 days 9/18/26
6914 McAdoo Branch Rd 3 2 1,755 $559,900 $560,000 $319 62 days 6/15/26
1133 Industrial Rd 4 3 2,653 $585,000 $555,000 $209 19 days 6/26/26
9046 Carolyn Way 3 3 2,188 $555,000 $545,000 $249 75 days 6/23/26
3213 Carolina Ave 3 3 1,924 $549,000 $530,000 $275 173 days 5/27/26
2901 Campground Hollow Road 3 2 1,860 $525,000 $525,000 $282 6 days 8/21/26
507 Duncan Rd 3 2 2,120 $524,900 $500,000 $235 53 days 5/26/26
9207 Mockingbird Hills Ct 3 2 2,276 $499,000 $494,000 $217 31 days 5/29/26
Average: 2.9 2.0 1,643 $330,154 $316,379 $204 99 days
Viewing 1 - 25 of 177
Viewing 1 - 25 of 177
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.